Compare us to Vonage residential and business VoIP plans.
Boloh | Vonage | Vonage | |
Name of the Plan | Pay-as-yo-Go | Residential Unlimited | Business Unlimited |
Activation Fee | £0 | £24.99 | £49.99 |
Activation taxes and other fees | £0 | £2.44 | £3.79 |
Equipment Fee | £69.95 (unlocked) | £0 (locked to Vonage) | £0 (locked to Vonage) |
Features Voicemail, Caller ID, etc included | YES | YES | YES |
Features Fee | £0 | £0 | £0 |
Monthly Fee | £0 | £24.99 | £49.99 |
Taxes and Other Fees | £0 | £2.44 | £3.79 |
Virtual US Phone Number to receive calls | £6.99 | £0 | £0 |
Incoming Calls Fee | £0 | £0 | £0 |
Intl Virtual Phone Numbers available | Over 30 countries | 7 countries | 7 countries |
US & Canada Rates | 3 ¢/min | 0 ¢/min | 0 ¢/min |
International Rates for over 25 countries | 3 ¢/min | 0 ¢/min - 7 ¢/min | 0 ¢/min - 7 ¢/min |
International Rates for other countries | Very Low | Low | Low |
Bundled Phone Card in US (cheap calls even without VoIP service) |
YES | NO | NO |
Phone Card Fee | £0 | N/A | N/A |
Phone Card Access Rate | 2c/min | N/A | N/A |
Total Yearly Cost | £153.83 + cost of Intl and US calls you make | £356.59 + cost of Intl calls you make | £699.14 + cost of Intl calls you make |
*The rates of the plans shown above were gathered from the publicly available website of Vonage in April 2007.